| SailNo | Club | HelmName | SWARK 1 | SWARK 2 | SWARK 3 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1206 | Burton | Richard Fairbrother | 1.0 | 2.0 | (3.0) | 6.0 | 3.0 |
| 491 | Swarkestone | Tim Hand | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 |
| 1246 | Bolton | Tony Critchley | 4.0 | 1.0 | (13.0) | 18.0 | 5.0 |
| 1220 | Bolton | Mike Critchley | 5.0 | (6.0) | 1.0 | 12.0 | 6.0 |
| 1035 | Bolton | Ian Moodie | (16.0) | 5.0 | 6.0 | 27.0 | 11.0 |
| 1184 | Bartley | Garry Butterfield | 7.0 | (10.0) | 5.0 | 22.0 | 12.0 |
| 603 | Swarkestone | David Moore | (15.0) | 4.0 | 9.0 | 28.0 | 13.0 |
| 1245 | Cotswold | Cliff Millimer | 6.0 | 7.0 | (26.0 DNC) | 39.0 | 13.0 |
| 1242 | Bolton | Frank McMullen | 10.0 | (11.0) | 4.0 | 25.0 | 14.0 |
| 1105 | Swarkestone | Sam Hirst | 9.0 | (25.0 DNF) | 7.0 | 41.0 | 16.0 |
| 1192 | Cotswold | Gavin Young | 11.0 | 8.0 | (26.0 DNC) | 45.0 | 19.0 |
| 1254 | Girton | Tony Bleasdale | 12.0 | (16.0) | 8.0 | 36.0 | 20.0 |
| 1256 | Bartley | Andy Bownes | 3.0 | 19.0 | (21.0 DNF) | 43.0 | 22.0 |
| 1200 | Elton | David Scott | 8.0 | (22.0) | 16.0 | 46.0 | 24.0 |
| 1234 | Attenborough | Nick Whiles | (25.0) | 14.0 | 10.0 | 49.0 | 24.0 |
| 576 | Bolton | Clive Brown | (19.0) | 13.0 | 11.0 | 43.0 | 24.0 |
| 1139 | Notts | Dana Church | 14.0 | (17.0) | 12.0 | 43.0 | 26.0 |
| 1099 | Sutton-in-Ashfield | Peter Housley | (23.0) | 9.0 | 18.0 | 50.0 | 27.0 |
| 652 | Emberton Park | Nicki Fisher | 13.0 | (20.0) | 15.0 | 48.0 | 28.0 |
| 1083 | Emberton Park | Serena Stewardson | (21.0) | 12.0 | 19.0 | 52.0 | 31.0 |
| 1057 | Cotswold | Ian Casewell | 18.0 | 15.0 | (26.0 DNC) | 59.0 | 33.0 |
| 1157 | Swarkestone | Joy Hool | (24.0) | 21.0 | 14.0 | 59.0 | 35.0 |
| 1171 | Teesdale | Mark Meadows | 17.0 | (23.0) | 20.0 | 60.0 | 37.0 |
| 1160 | Cotswold | Paul Undrell | 20.0 | 18.0 | (26.0 DNC) | 64.0 | 38.0 |
| 1180 | Bartley | David Stephen | 22.0 | (24.0) | 17.0 | 63.0 | 39.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com